Friday, January 30, 2009

How Much is Your State Spending on Highways?

Check out this Google doc showing the impact of the Federal stimulus package state-by-state:

The sources are listed below each state.

For my particular area of interest, I pulled out the two figures related to infrastructure spending spending: highways and bridges, and total infrastructure spending. Below are the numbers along with the percentage of each state's "Infrastructure Investments (Highways, Transit, etc.)" allotted to "Highways and Bridges."

State Highways and Bridges Infrastructure Investments (Highways, Transit, etc.) Percent of Infrastructure Alloted to Highways
DC 124,531,869 403,294,018 30.88%
NEW YORK 1,354,887,198 3,604,281,816 37.59%
MASSACHUSETTS 506,364,328 1,057,817,030 47.87%
NEW JERSEY 777,808,665 1,582,367,363 49.15%
ILLINOIS 1001675645 1897016099 52.80%
HAWAII 129,434,787 229,192,014 56.47%
MARYLAND 478,655,397 810,954,639 59.02%
CALIFORNIA 279,6972,002 4,695,000,384 59.57%
WASHINGTON 529,547,455 887,650,903 59.66%
CONNECTICUT 391,353,941 601,032,043 65.11%
PENNSYLVANIA 1,254,266,677 1,925,200,441 65.15%
NEW HAMPSHIRE 137,525,889 209,441,009 65.66%
OHIO 1,036,086,707 1,575,509,341 65.76%
MINNESOTA 477,633,398 705,660,596 67.69%
OREGON 349,351,566 515,441,583 67.78%
ALASKA 238,322,406 348,362,118 68.41%
UTAH 221,325,277 323,489,446 68.42%
MICHIGAN 875,167,353 1,276,940,176 68.54%
WEST VIRGINIA 243,473,459 355,047,758 68.57%
WISCONSIN 563,779,408 813,424,893 69.31%
COLORADO 412,851,201 589,298,325 70.06%
MAINE 138,664,985 197,296,913 70.28%
FLORIDA 1,461,783,079 2,051,376,755 71.26%
NEVADA 217,735,801 302,577,848 71.96%
MISSOURI 688,319,889 954,333,066 72.13%
RHODE ISLAND 154,292,484 213,558,633 72.25%
VIRGINIA 745,536,628 1,022,735,526 72.90%
DELAWARE 120,854,048 163,522,616 73.91%
IOWA 353,045,333 471,010,693 74.95%
INDIANA 746,339,493 985,465,899 75.73%
TEXAS 2,420,703,384 3,136,554,563 77.18%
LOUISIANA 470,649,161 609,584,818 77.21%
GEORGIA 1,045,902,643 1,343,576,793 77.84%
KENTUCKY 457,309,594 585,461,514 78.11%
NORTH CAROLINA 802,258,586 1,018,359,423 78.78%
KANSAS 317,232,125 402,218,266 78.87%
ARIZONA 586,554,097 743,017,915 78.94%
TENNESSEE 613,113,563 776,511,050 78.96%
VERMONT 129,533,151 163,774,203 79.09%
NEBRASKA 230,260,742 285,220,368 80.73%
IDAHO 216,573,325 264,548,247 81.87%
MISSISSIPPI 353,025,359 430,877,808 81.93%
SOUTH CAROLINA 479,859,162 582,063,166 82.44%
NEW MEXICO 281,158,912 339,738,916 82.76%
NORTH DAKOTA 194,497,761 235,016,201 82.76%
SOUTH DAKOTA 198,688,944 239,131,584 83.09%
ALABAMA 559,665,637 673,498,909 83.10%
WYOMING 199,236,775 237,600,880 83.85%
OKLAHOMA 464,228,443 552,681,549 84.00%
ARKANSAS 370,302,961 437,754,636 84.59%
MONTANA 277,452,620 322,487,955 86.04%

How does your state rank?

Note that this isn't a direct comparison between highways and public transit, but it does illustrate the relative priorities of each state.

No comments: